Qingdao Carebios Biological Technology Co.,Ltd
Address: No.433-5 Sancheng Road, Lancun Town, Jimo District, Qingdao, Shandong., China
Tel: +400-118-3626
E-mail: info@carebios.com
Characteristic
● Sensitive far infrared CO2 sensor and automatic calibration function brings about accurate control of CO2 concentration.
● HEPA filter installed inside ensures the inner air quality reaches level 100.
● Breeze circulation system brings no effect to the cell culturing.
● When the door is open, the fan will stop to keep from the convection of internal air and external air, and heating system will stop to prevent over temperature.
● Direct 6-side heating wire heating, and air jacket design bring about short warming up time, no over temperature, and good uniformity.
● SUS304 Cu mirror stainless steel chamber with foursquare arc transition design can keep from bacteria and experiment contamination.
● Bottom heating natural evaporation humidification plate ensures high humidity culturing environment
● Hidden UV lamp sterilizes the water in the humidification plate and the circulating air to make the experiment environment clean.
● double layer door design: reinforced glass internal door makes sure the sealability.
● Adjustable direction of door opening meets different custom users.
● Internal door heating system keeps from moisture condensing.
● Air inlet HEPA DUF filters dust of which diameter is larger than 0.33um with efficiency of 99.97%, and minimize the pollution in the working chamber.
● Over-temperature alarm, CO2 concentration abnormity alarm, and warning water level alarm.
● Convenient PID operation: running with data set and time set, automatic shut-down based on setting, and automatic recovery to previous status after power outage and recovery .
● Special function key for temperature setting.
● Auxiliary menus make over-temperature alarm, deviation adjusting, and menu lock come true.
Technical parameters | |||
Model | RYX-50 | RYX-150 | |
Application | used for drying, baking, and thermal treatment | ||
Heating and air circulation type | 6-side heating wire+breeze circulation system+air jacket design | ||
Performance | Temperature range | RT+5~55℃ | |
Temperature resolution | 0.1℃ | ||
Temperature fluctuation | ±0.1℃ | ||
Temperature uniformity | ±0.35℃ | ||
CO2 concentration range | 0~20% | ||
CO2 concentration fluctuation | ±0.5% | ||
chamber humidity | ≥90%RH | ||
Structure | chamber material | SUS304 Cu mirror stainless steel | |
shell material | spraying cold rolled steel | ||
thermal insulation material | PU | ||
heating device | Nickel-chromium alloy heating wire with silica gel cover | ||
CO2 intake | φ8mm | ||
CO2 filter | DUF imported | ||
shelf material | SUS304 mirror stainless steel | ||
rated power | 0.18kw | ||
Controller | Temperature control | PID | |
CO2 concentration control | PID | ||
Temperature setting | press the 6 keys slightly | ||
Temperature display | 4 digital tube display | ||
CO2 concentration display | 3 digital tube display | ||
timer | 0~9999 minutes(with timed wait) | ||
operation function | running with data set and time set, and automatic shut-down based on setting | ||
temperature sensor | Pt100 | ||
CO2 concentration sensor | imported | ||
water level sensor | imported | ||
additional function | deviation adjustment, menu buttons lock, power outage compensation, power outage memory | ||
Safety device | over-temperature alarm, menu lock, and CO2 concentration abnormity alarm, and warning water level alarm. | ||
Specification | working size (W*D*Hmm) | 350*380*380 | 500*500*600 |
exterior size (W*D*Hmm) | 465*480*580 | 615*700*800 | |
packing size (W*D*Hmm) | 515*530*630 | 665*750*850 | |
working capacity | 50L | 150L | |
load bearing of shelf | 15kg | ||
shelf bracket groove | 9 | ||
height between shelves | 35mm | ||
Power source( 50/60Hz)/Rated current | AC220V/0.8A | AC220V/1.5A | |
NW/GW | 46/55kg | 76/88kg | |
Accessory | shelf | 3pcs | |
Optional device | shelf, multiple gas culturing, double gas cylinder automatic change, RS485 port, printer, recorder, external communication, remote control. |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.