Qingdao Carebios Biological Technology Co.,Ltd
Address: No.433-5 Sancheng Road, Lancun Town, Jimo District, Qingdao, Shandong., China
Tel: +400-118-3626
E-mail: info@carebios.com
Auto defrost, forced-air circulation suitable for hospitals, blood banks, epidemic prevention, animal husbandry areas, pharmaceutical companies and research institutes. Designed to store pharmaceuticals, medicine, vaccines, biological materials, testing reagents and laboratory materials.
Temperature Control
Microprocessor control, Large LED display inner temperature clearly, and with easy view
The inner temperature can be adjustable at the range of 2℃~8℃ with an increment of 0.1;
Multiple sensors to display or control the temperature;
The Lowest and Highest temperature recorded value record.
Safety Control
Malfunction alarms: high temperature alarm, low temperature alarm, Power failure alarm, Door jammed, low voltage of backup battery. Over temperature alarm system, set the alarm temperature as requirements;
Three alarming methods: buzzer alarming, digital flashing alarming and Remote alarm;
Protection function: power-on delay, time between stops;
Temperature recorder monitor system (Optional).
Refrigeration System
Highly efficient famous brand compressor and fan;
Forced-air circulation for large airflow with special air ducts to guarantee inner temperature consistency.
Large area of the evaporator design, cooling strong and high temperature uniformity, While effectively suppressing frost, reducing defrosting process.
CFC-Free/HCFC refrigerant.
Ergonomic Design
Safety door lock, preventing unauthorized access;
Auto defrost function guarantees a good performance in high ambient temperature and humidity area;
Wide voltage design from 192V to 242V;
Inner LED lighting and caster design;
No condensation glass door;
Adjustable shelf design;
Foaming door is optional;
Stopper on rear against back wall.
Model | KYC60G(F) | KYC110G(F) | KYC140G(F) | KYC260G(F) | KYC390G(F) | |
Technical Data | Cabinet Type | Desktop | Under-counter | Under-counter | Vertical | Vertical |
Climate Class | ST | ST | ST | ST | ST | |
Cooling Type | Forced air cooling | |||||
Defrost Mode | Auto | |||||
Refrigerant | R600a | R600a | R600a | R290 | R290 | |
Performance | Cooling performance(℃) | 4 | 4 | 4 | 4 | 4 |
Temperature Range(℃) | 2~8 | 2~8 | 2~8 | 2~8 | 2~8 | |
Control | Controller | Microprocessor | ||||
Display | LED | |||||
Alarm | Audible, Remote | |||||
Material | Interior | Aluminum powder coating(White) | ||||
Exterior | Galvanized steel powder coating(white) | |||||
Electrical Data | Power Supply(V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Power(W) | 115 | 130 | 130 | 170 | 240 | |
Dimensions | Capacity(L) | 55 | 105 | 135 | 255 | 381 |
Net/Gross Weight(approx) | 33/38(kg) | 42/46 (kg) | 53/60 (kg) | 65/77 (kg) | 75/88(kg) | |
Interior Dimensions(W*D*H) | 410×420×420(mm) | 500×420×570 (mm) | 500×510×570 (mm) | 500×450×1290 (mm) | 500×510×1550 (mm) | |
Exterior Dimensions(W*D*H) | 510×560×655(mm) | 600×560×805 (mm) | 600×650×805 (mm) | 600×560×1525 (mm) | 600×650×1840 (mm) | |
Packing Dimensions(W*D*H) | 570×620×720 (mm) | 60×620×875 (mm) | 650×700×940 (mm) | 660×620×1660 (mm) | 660×700×1925 (mm) | |
Functions | High/Low Temperature | Y | Y | Y | Y | Y |
Remote Alarm | Y | Y | Y | Y | Y | |
Power Failure | Y | Y | Y | Y | Y | |
Sensor Failure | Y | Y | Y | Y | Y | |
Low Battery | Y | Y | Y | Y | Y | |
Door Ajar | Y | Y | Y | Y | Y | |
Lockage | Y | Y | Y | Y | Y | |
Inner LED light | Y | Y | Y | Y | Y | |
Accessories | Foot | Y | Y | Y | Y | N |
Caster | N | N | N | N | Y | |
Test Hole | Y | Y | Y | Y | Y | |
Shelves/Inner Doors | 2/- | 3/- | 3/- | 6/- | 6/- | |
Foaming Door | optional | optional | optional | optional | optional | |
USB Interface | Y | Y | Y | Y | Y | |
Temperature Recorder | optional | optional | optional | optional | optional |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.